Panhandle Rag

Written music for steel guitar

Moderator: Ricky Davis

DroopyPawn
Posts: 497
Joined: 14 Nov 2000 1:01 am
Location: Fox, OK, USA

Panhandle Rag

Post by DroopyPawn »

I had an urge to tab something again. Thought it all out while I was playing Thursday night poker tonight. I don't know if the tune is correct but even if it't not, I think mine is a pretty cool arrangement. Feedback welcom.
PS I finally tabbed something I can play.

<FONT SIZE="+2">Pan Handle Rag</FONT>

<FONT SIZE="+1">Dobro</FONT>
<P ALIGN="RIGHT"><FONT SIZE="-1">Arr: Gary Shepherd
</FONT>www.16tracks.com</FONT>

<font face="monospace" size="2"><pre>
Tuning : G B D G B D Time Signature: 4/4
</pre></font>
<font face="monospace" size="2"><pre>
| | | | G | | | C | | | G | | |
|--5-------0-----|----------------|----------------|----------------|
|--------5-------|----------------|----------------|----------------|
|------------0---|3/--4-----------|----------------|3/--4---0-------|
|----------------|----------------|------------5---|----------------|
|----------------|----------------|--------5-------|----------------|
|----------------|----------------|--4/5-----------|----------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | | D | | | | | | | G | | |
|------------5---|----------------|----------------|0---------------|
|--2/3---5-------|6/--7---7---6/5-|--6/7---5---5---|----------------|
|----------------|6/--7---7---6/5-|--6/7---5---5/--|4---------------|
|----------------|----------------|----------5-----|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | | D | | | | | | | G | | |
|--5-------0-----|----------------|----------0-----|--------5---4/3-|
|--------5-------|6/--7---7---6/5-|--6/7---5-------|----------------|
|------------0---|6/--7---7---6/5-|--6/7---5-------|----------------|
|----------------|----------------|------------4---|5-------5---4/3-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
</pre></font>
<font face="monospace" size="2"><pre>
G7 | | | C | | | | | | | G | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------0h2---|3-0h2---3-0h2---|3-0h2---3-0h2---|3/4---0---------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | | C | | | | | | | D | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|3-----3---------|
|----------0h2---|3-0h2---3-0h2---|3-0h2---3-0h2---|----------------|
|0-----0---------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0-----0---------|----------------|----------------|----------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | | G | | | C | | | G | | |
|--5-------0-----|----------------|----------------|----------------|
|--------5-------|----------------|----------------|----------------|
|------------0---|3/--4---0-------|------0-320-----|0---------------|
|----------------|----------------|--0-2-------2-0-|----------------|
|----------------|--------------0h|1---------------|----------------|
|----------------|----------------|------triplet---|----------------|
</pre></font>
<font face="monospace" size="2"><pre>
| | | | D | | | | | | | G | | |
|------------5---|----------------|----------0-----|----------------|
|--2/3---5-------|6/--7---7---6/5-|--6/7---5-------|----------------|
|----------------|6/--7---7---6/5-|--6/7---5-------|----------------|
|----------------|----------------|------------4---|5---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
</pre></font>

<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by DroopyPawn on 02 January 2003 at 03:55 PM.]</p></FONT>
DroopyPawn
Posts: 497
Joined: 14 Nov 2000 1:01 am
Location: Fox, OK, USA

Post by DroopyPawn »

Ok. The repeats didn't show up in the tab. Here's a roadmap of the tune.

Play these measures.
1-9
2-5
10-28

------------------
User avatar
Brad Bechtel
Moderator
Posts: 8531
Joined: 4 Aug 1998 11:00 pm
Location: San Francisco, CA

Post by Brad Bechtel »

This is great, but it's in the wrong place. I'm moving this from No Peddlers to Tablature.
Thanks for sharing it with us!


------------------
Brad's Page of Steel
A web site devoted to acoustic & electric lap steel guitars